Commit Graph

116 Commits

Author SHA1 Message Date
7863de96cb Stand 2018-11-09. 2018-11-09 12:39:36 +01:00
fb01cdb3d9 Stand 2018-10-05. 2018-10-09 12:54:44 +02:00
dadb280944 Stand 2018-09-11. 2018-09-11 10:13:51 +02:00
dec58aaf30 Stand 2018-07.26 2018-07-26 16:18:40 +02:00
c476f99195 Stand 2018-07-12. 2018-07-14 17:54:20 +02:00
c544270a6d Stand 2018-06-10. 2018-06-10 15:21:46 +02:00
54fb192253 Stand 2018-05-24. 2018-05-24 22:28:36 +02:00
150ee82c5f Stand 2018-05-19. 2018-05-19 17:09:48 +02:00
e1aaa3056e Stand 2018-05-19. 2018-05-19 14:39:00 +02:00
9f3f452674 Stand 2018-05-11. 2018-05-11 14:13:34 +02:00
454a9ba3f2 Stand 2018-05-04. 2018-05-04 12:33:41 +02:00
15bb1c8189 Stand 2018-04-23. 2018-04-23 16:49:29 +02:00
a2740bddb3 Stand 2018-04-22. 2018-04-22 16:35:21 +02:00
5041801461 Added basic translation variables for contacts 2018-04-16 15:34:36 +02:00
af8cef0a67 Stand 2018-04-16.
Added contacts and loan management.
Translated titles.
2018-04-16 14:41:15 +02:00
aba611c59d Initial. 2018-04-08 00:49:00 +02:00