Add dedicated logo for csvxml
phpcs-errors:253 phpunit-status:successful
This commit is contained in:
		
							
								
								
									
										202
									
								
								assets/img/mdlogo-csvxml.svg
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										202
									
								
								assets/img/mdlogo-csvxml.svg
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,202 @@ | |||||||
|  | <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||||||
|  | <!-- Created with Inkscape (http://www.inkscape.org/) --> | ||||||
|  |  | ||||||
|  | <svg | ||||||
|  |    xmlns:dc="http://purl.org/dc/elements/1.1/" | ||||||
|  |    xmlns:cc="http://creativecommons.org/ns#" | ||||||
|  |    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | ||||||
|  |    xmlns:svg="http://www.w3.org/2000/svg" | ||||||
|  |    xmlns="http://www.w3.org/2000/svg" | ||||||
|  |    xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | ||||||
|  |    xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | ||||||
|  |    width="1000mm" | ||||||
|  |    height="1000mm" | ||||||
|  |    viewBox="0 0 1000 1000" | ||||||
|  |    version="1.1" | ||||||
|  |    id="svg8" | ||||||
|  |    inkscape:version="0.92.4 (5da689c313, 2019-01-14)" | ||||||
|  |    sodipodi:docname="mdlogo-csvxml.svg"> | ||||||
|  |   <defs | ||||||
|  |      id="defs2" /> | ||||||
|  |   <sodipodi:namedview | ||||||
|  |      id="base" | ||||||
|  |      pagecolor="#ffffff" | ||||||
|  |      bordercolor="#666666" | ||||||
|  |      borderopacity="1.0" | ||||||
|  |      inkscape:pageopacity="0.0" | ||||||
|  |      inkscape:pageshadow="2" | ||||||
|  |      inkscape:zoom="0.04" | ||||||
|  |      inkscape:cx="4890.6004" | ||||||
|  |      inkscape:cy="12712.02" | ||||||
|  |      inkscape:document-units="mm" | ||||||
|  |      inkscape:current-layer="layer1" | ||||||
|  |      showgrid="false" | ||||||
|  |      showguides="false" | ||||||
|  |      fit-margin-top="0" | ||||||
|  |      fit-margin-left="0" | ||||||
|  |      fit-margin-right="0" | ||||||
|  |      fit-margin-bottom="0" | ||||||
|  |      inkscape:window-width="3840" | ||||||
|  |      inkscape:window-height="2046" | ||||||
|  |      inkscape:window-x="0" | ||||||
|  |      inkscape:window-y="54" | ||||||
|  |      inkscape:window-maximized="1" /> | ||||||
|  |   <metadata | ||||||
|  |      id="metadata5"> | ||||||
|  |     <rdf:RDF> | ||||||
|  |       <cc:Work | ||||||
|  |          rdf:about=""> | ||||||
|  |         <dc:format>image/svg+xml</dc:format> | ||||||
|  |         <dc:type | ||||||
|  |            rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | ||||||
|  |         <dc:title /> | ||||||
|  |       </cc:Work> | ||||||
|  |     </rdf:RDF> | ||||||
|  |   </metadata> | ||||||
|  |   <g | ||||||
|  |      inkscape:label="Layer 1" | ||||||
|  |      inkscape:groupmode="layer" | ||||||
|  |      id="layer1" | ||||||
|  |      transform="translate(9.5367432e-7,703)"> | ||||||
|  |     <rect | ||||||
|  |        style="fill:#ff8080;fill-opacity:1;stroke:none;stroke-width:20.88254929;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" | ||||||
|  |        id="rect997-6-7" | ||||||
|  |        width="475" | ||||||
|  |        height="200" | ||||||
|  |        x="50" | ||||||
|  |        y="97" /> | ||||||
|  |     <rect | ||||||
|  |        style="fill:#aa0000;fill-opacity:1;stroke:none;stroke-width:20.88254929;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" | ||||||
|  |        id="rect997" | ||||||
|  |        width="475" | ||||||
|  |        height="200" | ||||||
|  |        x="50" | ||||||
|  |        y="-703" /> | ||||||
|  |     <rect | ||||||
|  |        style="fill:#aa4400;fill-opacity:1;stroke:none;stroke-width:20.88254929;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" | ||||||
|  |        id="rect997-0" | ||||||
|  |        width="475" | ||||||
|  |        height="200" | ||||||
|  |        x="525" | ||||||
|  |        y="-703" /> | ||||||
|  |     <rect | ||||||
|  |        style="fill:#d40000;fill-opacity:1;stroke:none;stroke-width:20.88254929;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" | ||||||
|  |        id="rect997-6" | ||||||
|  |        width="475" | ||||||
|  |        height="200" | ||||||
|  |        x="50" | ||||||
|  |        y="-503" /> | ||||||
|  |     <rect | ||||||
|  |        style="fill:#d45500;fill-opacity:1;stroke:none;stroke-width:20.88254929;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" | ||||||
|  |        id="rect997-0-2" | ||||||
|  |        width="475" | ||||||
|  |        height="200" | ||||||
|  |        x="525" | ||||||
|  |        y="-503" /> | ||||||
|  |     <rect | ||||||
|  |        style="fill:#ff6600;fill-opacity:1;stroke:none;stroke-width:20.88254929;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" | ||||||
|  |        id="rect997-0-2-6" | ||||||
|  |        width="475" | ||||||
|  |        height="200" | ||||||
|  |        x="525" | ||||||
|  |        y="-303" /> | ||||||
|  |     <rect | ||||||
|  |        style="fill:#ff9955;fill-opacity:1;stroke:none;stroke-width:20.88254929;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" | ||||||
|  |        id="rect997-0-2-6-1" | ||||||
|  |        width="475" | ||||||
|  |        height="200" | ||||||
|  |        x="525" | ||||||
|  |        y="-103" /> | ||||||
|  |     <rect | ||||||
|  |        style="fill:#ffb380;fill-opacity:1;stroke:none;stroke-width:20.88254929;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" | ||||||
|  |        id="rect997-0-2-6-1-8" | ||||||
|  |        width="475" | ||||||
|  |        height="200" | ||||||
|  |        x="525" | ||||||
|  |        y="97" /> | ||||||
|  |     <rect | ||||||
|  |        style="fill:#000000;fill-opacity:1;stroke:#000000;stroke-width:22.35199928;stroke-linecap:butt;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" | ||||||
|  |        id="rect815" | ||||||
|  |        width="597.64825" | ||||||
|  |        height="597.64825" | ||||||
|  |        x="11.175858" | ||||||
|  |        y="-361.82413" | ||||||
|  |        rx="20" | ||||||
|  |        ry="20" /> | ||||||
|  |     <rect | ||||||
|  |        style="fill:#ffffff;fill-opacity:1;stroke:none;stroke-width:24.70285606;stroke-linecap:butt;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:2.4702857, 2.4702857;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" | ||||||
|  |        id="rect870" | ||||||
|  |        width="80" | ||||||
|  |        height="80" | ||||||
|  |        x="134.99998" | ||||||
|  |        y="-183.00003" /> | ||||||
|  |     <rect | ||||||
|  |        style="fill:#ffffff;fill-opacity:1;stroke:none;stroke-width:24.70285606;stroke-linecap:butt;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:2.47028572, 2.47028572;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" | ||||||
|  |        id="rect870-5" | ||||||
|  |        width="80" | ||||||
|  |        height="80" | ||||||
|  |        x="55" | ||||||
|  |        y="-103.00003" /> | ||||||
|  |     <rect | ||||||
|  |        style="fill:#ffffff;fill-opacity:1;stroke:none;stroke-width:24.70285606;stroke-linecap:butt;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:2.47028572, 2.47028572;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" | ||||||
|  |        id="rect870-3" | ||||||
|  |        width="80" | ||||||
|  |        height="80" | ||||||
|  |        x="134.99998" | ||||||
|  |        y="-23.000032" /> | ||||||
|  |     <rect | ||||||
|  |        style="fill:#ffffff;fill-opacity:1;stroke:none;stroke-width:24.70285606;stroke-linecap:butt;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:2.47028572, 2.47028572;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" | ||||||
|  |        id="rect870-56" | ||||||
|  |        width="80" | ||||||
|  |        height="80" | ||||||
|  |        x="214.99998" | ||||||
|  |        y="-262.99997" /> | ||||||
|  |     <rect | ||||||
|  |        style="fill:none;fill-opacity:1;stroke:#ffffff;stroke-width:16.59635544;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" | ||||||
|  |        id="rect870-3-2" | ||||||
|  |        width="63.403645" | ||||||
|  |        height="63.403645" | ||||||
|  |        x="223.29817" | ||||||
|  |        y="65.298225" /> | ||||||
|  |     <rect | ||||||
|  |        style="fill:#ffffff;fill-opacity:1;stroke:none;stroke-width:24.70285606;stroke-linecap:butt;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:2.47028573, 2.47028573;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" | ||||||
|  |        id="rect870-9" | ||||||
|  |        width="80" | ||||||
|  |        height="80" | ||||||
|  |        x="-485" | ||||||
|  |        y="-57.000008" | ||||||
|  |        transform="scale(-1)" /> | ||||||
|  |     <rect | ||||||
|  |        style="fill:#ffffff;fill-opacity:1;stroke:none;stroke-width:24.70285606;stroke-linecap:butt;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:2.47028575, 2.47028575;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" | ||||||
|  |        id="rect870-5-1" | ||||||
|  |        width="80" | ||||||
|  |        height="80" | ||||||
|  |        x="-565" | ||||||
|  |        y="23.000032" | ||||||
|  |        transform="scale(-1)" /> | ||||||
|  |     <rect | ||||||
|  |        style="fill:#ffffff;fill-opacity:1;stroke:none;stroke-width:24.70285606;stroke-linecap:butt;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:2.47028575, 2.47028575;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" | ||||||
|  |        id="rect870-3-27" | ||||||
|  |        width="80" | ||||||
|  |        height="80" | ||||||
|  |        x="-485" | ||||||
|  |        y="103.00006" | ||||||
|  |        transform="scale(-1)" /> | ||||||
|  |     <rect | ||||||
|  |        style="fill:#ffffff;fill-opacity:1;stroke:none;stroke-width:24.70285606;stroke-linecap:butt;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:2.47028575, 2.47028575;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" | ||||||
|  |        id="rect870-56-0" | ||||||
|  |        width="80" | ||||||
|  |        height="80" | ||||||
|  |        x="-405.00006" | ||||||
|  |        y="-137.00003" | ||||||
|  |        transform="scale(-1)" /> | ||||||
|  |     <rect | ||||||
|  |        style="fill:none;fill-opacity:1;stroke:#ffffff;stroke-width:16.59635544;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" | ||||||
|  |        id="rect870-3-2-9" | ||||||
|  |        width="63.403645" | ||||||
|  |        height="63.403645" | ||||||
|  |        x="-396.70184" | ||||||
|  |        y="191.29825" | ||||||
|  |        transform="scale(-1)" /> | ||||||
|  |   </g> | ||||||
|  | </svg> | ||||||
| After Width: | Height: | Size: 8.2 KiB | 
| @@ -114,7 +114,7 @@ function printHTMLHead(string $injected = "") { | |||||||
|  |  | ||||||
|     <meta name="theme-color" content="#FFF" /> |     <meta name="theme-color" content="#FFF" /> | ||||||
|     <link rel="stylesheet" type="text/css" href="assets/css/csvxml.css" /> |     <link rel="stylesheet" type="text/css" href="assets/css/csvxml.css" /> | ||||||
|     <link rel="shortcut icon" sizes="128x128" href="assets/img/mdlogo-code.svg" /> |     <link rel="shortcut icon" sizes="128x128" href="assets/img/mdlogo-csvxml.svg" /> | ||||||
|     <script src="assets/js/csvxml-overview.js" type="text/javascript" defer></script> |     <script src="assets/js/csvxml-overview.js" type="text/javascript" defer></script> | ||||||
|  |  | ||||||
|     <title>CSVXML :: museum-digital</title> |     <title>CSVXML :: museum-digital</title> | ||||||
| @@ -130,7 +130,7 @@ function printHTMLHead(string $injected = "") { | |||||||
| <body> | <body> | ||||||
|  |  | ||||||
| <h1> | <h1> | ||||||
|     <img src="assets/img/mdlogo-code.svg" /> |     <img src="assets/img/mdlogo-csvxml.svg" /> | ||||||
|     <span>museum-digital:csvxml</span> |     <span>museum-digital:csvxml</span> | ||||||
| </h1> | </h1> | ||||||
| '; | '; | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user